<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; branding</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starbucks Turns 40 &amp; Gets A Facelift</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2011/01/05/starbucks-turns-40-gets-a-facelift/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2011/01/05/starbucks-turns-40-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:38:07 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=49084</guid>
		<description><![CDATA[One of the biggest brands out there has to be Starbucks.  Well they must think so themselves because they are now going to be giving their Starbucks logo a pretty big facelift by removing their name off the logo.  The company is about to celebrate it&#8217;s 40 year anniversary, and it seems that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest brands out there has to be Starbucks.  Well they must think so themselves because they are now going to be giving their Starbucks logo a pretty big facelift by removing their name off the logo.  The company is about to celebrate it&#8217;s 40 year anniversary, and it seems that they find the best way to do that is to make a logo change.<br />
According to the <a href="http://finance.yahoo.com/news/Starbucks-gives-logo-a-new-apf-1766882105.html?x=0">Associated Press</a>, &#8220;Starbucks leaders say the changes to the logo are in some ways a metaphor for the company dropping the boundaries of its own business and growing into new areas. Marketing experts agree.&#8221;  Starbucks is looking at other big name companies who have successfully dropped their name from their logos.  Hopefully this new facelift will be as successful for Starbucks as it was for companies like Nike and Apple.  You can truly say you have made it as a company if you do not even need to show your name on your company logo or any other advertising.  We hope it works Starbucks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2011/01/05/starbucks-turns-40-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Controls Quarter of Display Market Share</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:07:57 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=47144</guid>
		<description><![CDATA[Facebook has become number 1 in serving display ad impressions.  Not only are they number 1 but they served more then double of Yahoo who came in second place.  What is even more remarkable is the growth Facebook saw. Facebook’s market share has grown from 9.2% in Q3 to 23.1% this year. ComScore [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has become <a href="http://www.clickz.com/clickz/news/1894853/facebook-serves-nearly-fourth-display-ads?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+clickz+%28ClickZ+News%29&amp;utm_content=Google+Reader">number 1 in serving display ad</a> impressions.  Not only are they number 1 but they served more then double of Yahoo who came in second place.  What is even more remarkable is the growth Facebook saw. Facebook’s market share has grown from 9.2% in Q3 to 23.1% this year. ComScore also reports the Top 10 online Brand Advertisers and their display market share.</p>
<p>Scottrade: 1.9%<br />
AT&amp;T: 1.7%<br />
Experian: 1.2%<br />
Verizon: 1.1%<br />
Progressive: 1.0%<br />
Netflix: 1.0%<br />
GM: .8%<br />
Disney: .8%<br />
Toyota .7%<br />
Procter &amp; Gamble .6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Advertisement Retargeting Gone To Far?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/08/30/has-advertisement-retargeting-gone-to-far/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/08/30/has-advertisement-retargeting-gone-to-far/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:23:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=44454</guid>
		<description><![CDATA[Have you ever browsed in the world of online shopping then noticed you kept seeing that pair of pants you just couldn’t commit to buying appears on multiple sites thereafter?  Many of us have and probably don’t even flinch at this type of advertising but more and more branded companies are getting involved with retargeting [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever browsed in the world of online shopping then noticed you kept seeing that pair of pants you just couldn’t commit to buying appears on multiple sites thereafter?  Many of us have and probably don’t even flinch at this type of advertising but more and more branded companies are getting involved with <a href="http://www.nytimes.com/2010/08/30/technology/30adstalk.html?ref=technology">retargeting campaigns</a>.</p>
<p>A retargeting campaign is simply when a website places a cookie on the users computer to track their buying or lack of buying habits so the advertiser can serve more relevant ads to the consumer.</p>
<p>In many instances this is a great way to “remind” the consumer of something they were recently interested in but possibly didn’t have the time to complete a transaction. In other cases ad retargeting can become an embarrassing nuisance, as it did for one consumer. Ms. Matlin was recently hounded by ads for dieting services she has previously used online, “ they are still following me around, and it makes me feel fat”.</p>
<p>Retargeting is not showing any signs of slowing down, but where do we draw the line when invading consumer’s privacy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/08/30/has-advertisement-retargeting-gone-to-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have A Favorite Jingle?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/07/15/do-you-have-a-favorite-jingle/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/07/15/do-you-have-a-favorite-jingle/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:55:24 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=42174</guid>
		<description><![CDATA[Marketing comes in many different forms, one of the catchiest are the “stick in your head” jingles. According to Forbes.com these are the best advertising jingles as voted on by a group of CMO’s and advertising executives.  To have a successful jingle, the consumer must listen to it, and not only like it – [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing comes in many different forms, one of the catchiest are the “stick in your head” jingles. <a href="http://www.forbes.com/2010/06/30/advertising-jingles-coca-cola-cmo-network-jingles.html">According to Forbes.com</a> these are the best advertising jingles as voted on by a group of CMO’s and advertising executives.  To have a successful jingle, the consumer must listen to it, and not only like it – but want to sing it! Once people starting singing the jingle, they all essentially become advertisers for that brand. Were you ever caught singing any of these?</p>
<ul>
<li>I’d like to buy the world a Coke ( Coca Cola )</li>
<li>Oh, I wish I were an Oscar Mayer Wiener (Oscar Mayer)</li>
<li>Two all beef patties (McDonalds)</li>
<li>I don’t wanna grow up, I’m a Toys R Us kid (Toys ‘R Us)</li>
<li>You Deserve a Break Today (McDonald’s)</li>
<li>Wouldn’t you like to be a pepper too? (Dr. Pepper)</li>
<li>Campbell’s Soup M’m M’m Good ( Campbell’s Soup)</li>
<li>Plop, plop, fizz, fizz oh what a relief it is…(Alka Seltzer)</li>
<li>Stuck on Me (Band-Aid)</li>
<li>Double Your Pleasure, Double Your Fun (Wrigley’s Doublemint Gum)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/07/15/do-you-have-a-favorite-jingle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americas Addiction To Trendy Electronics</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/01/12/americas-addiction-to-trendy-electronics/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/01/12/americas-addiction-to-trendy-electronics/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:49:48 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=30284</guid>
		<description><![CDATA[The last time I checked, everyone was still saying that we were still in a recessions.  So why has there been a increase in smartphone sales and a huge push for big screen TV&#8217;s? Frankly, just because people want them.  It is true that many consumers have been cutting corners here and there, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/2010/01/12/americas-addiction-to-trendy-electronics/bigstockphoto_electronics_icons_5433313-2/" rel="attachment wp-att-30494"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/01/bigstockphoto_Electronics_Icons_54333131.jpg" alt="lead exchange Americas Addiction To Trendy Electronics" title="bigstockphoto_Electronics_Icons_5433313" width="211" height="200" class="aligncenter size-full wp-image-30494" /></a>The last time I checked, everyone was still saying that we were still in a recessions.  So why has there been a increase in smartphone sales and a huge push for big screen TV&#8217;s? Frankly, just because people want them.  It is true that many consumers have been cutting corners here and there, but it is where they are cutting that is showing changes.<br />
Most people find it very easy to switch from a name brand food to the store brand, or maybe hold off on that new pair of shoes that you have been eyeing in the store window.  However, when it comes to electronics, it seems that consumers just don&#8217;t want to cut back.  They buy the newest smartphone or upgrade to the new version without even thinking twice.  This has been great for the technology companies seeing an increase in their sales even in the tough economy.<br />
A lot of consumers are finding themselves trying to rationalize their electronic purchases.  They upgrade to a large HD flat screen TV saying that they will stay in more and watch a movie, rather than going out to a movie.  Even just switching from a regular DVD player to a Blu-ray player is something consumers are not thinking twice about.  The next big electronic buzz you are going to hear about&#8230;.3D TV.  It really was only a matter of time before something like this was going to hit the shelves.  3D televisions are set to hit the shelves in most stores mid 2010, and experts are estimating there potentially to be 4 million sold this year.<br />
The real question is if this is all really necessary?  Smartphone are great.  We use them at LeadPile all the time to get back to our clients when we are on the run, but a 3D television set? Really?  I have a feeling they are not going to be as awesome as everyone thinks.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/01/12/americas-addiction-to-trendy-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 2010 Means For Consumers And Retailers</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/12/21/what-2010-means-for-consumers-and-retailers/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/12/21/what-2010-means-for-consumers-and-retailers/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:28:29 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=28284</guid>
		<description><![CDATA[Many think of the new year as a time to start fresh and put the past behind you.  This way of thinking may work in some circumstances, but in real life issues that is not always the case.  Why you ask? Right when Americans think that the economy has hit rock bottom, it [...]]]></description>
			<content:encoded><![CDATA[<p>Many think of the new year as a time to start fresh and put the past behind you.  This way of thinking may work in some circumstances, but in real life issues that is not always the case.  Why you ask? Right when Americans think that the economy has hit rock bottom, it seems as if trends are going to dip down even further into quarter one of 2010.  Homes are still expected to foreclose, banks are still going to hesitant about lending, and bailouts have still not personally touched consumers.  With America still being on the downtrend, it is not a surprising that many consumers are still saving and spending less (either by choice or necessity).<br />
It seems as if consumers are no longer embarassed, or think they are too good for using coupons, considering the redemption rate of manufacturer coupons were up 26% in the first three quarters of 2009.  That is one of the many methods that consumers are utilizing to save a little money, along with not buying as many non-food items, going out for meals, and buying store brand products.  Also, consumers have made changes like eating more chicken than beef because it tends to be less expensive.<br />
With all consumer price cutting and shoppers being more aware of their purchases, are there any companies on the rise? Of course there are!  As stated above, store brands are bringing in more revenue and are making sure that their shelves are stocked with their items.  In some cases a store band product may be several dollars less expensive.  Other types of companies that are doing well right now are the super stores (Costco, Sam&#8217;s Club, BJ&#8217;s, ect), dollar stores, and some online retailers.<br />
Even though there are a lot of companies still in a down turn, it is nice to see that other companies and brands that may not be as popular, are now having THEIR time to shine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/12/21/what-2010-means-for-consumers-and-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Benefits Of H1N1</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/11/18/marketing-benefits-of-h1n1/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/11/18/marketing-benefits-of-h1n1/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:13:40 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Health Insurance leads]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=25744</guid>
		<description><![CDATA[Many of you may be thinking that I am crazy saying that there are benefits to the H1N1 virus.  Getting the flu may not be fun, but if you are are in the business of household personal care items, you could not be happier.  Brands such as Johnson &#038; Johnson have been seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may be thinking that I am crazy saying that there are benefits to the H1N1 virus.  Getting the flu may not be fun, but if you are are in the business of household personal care items, you could not be happier.  Brands such as Johnson &#038; Johnson have been seeing a large increase in sales on many of their germ killing products.  Purell hand sanitizer, Clorox, and cold medicine are just a few of their germ products that people are reaching to.  Just looking around the office I can see all three of the above products with people using them constantly.  With that being said, it comes to no surprise that in October along with Johnson &#038; Johnson saw at 10.7% sales increase.  That was the larger increase among all companies in this market.<br />
People are going to do whatever it takes to not get sick, if that means buying a bottle of hand sanitizer and disinfectant wipes a week, they are going to do it (at least until the H1N1 virus subsides).  If you are a marketing there is no reason why you should not be taking full advantage of this.  Especially since we are still in a &#8220;recession&#8221;, having the biggest sale increase for that market is amazing.  For all you green enthusiast who do not want to get sick and do not want to hurt the environment, there is a whole line of environmental friendly disinfectant products.  Whatever the case may be, it definitely pays to work with what is out there and target what people are buzzing about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/11/18/marketing-benefits-of-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got A Little Captains In You?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/10/16/got-a-little-captains-in-you/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/10/16/got-a-little-captains-in-you/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:26:33 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Captain Morgan]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=22454</guid>
		<description><![CDATA[It comes to no surprise that economist are saying that spending will be down this year for the holiday season and Halloween is no exception.  Consumers are cutting their spending across the board this Halloween.  From candy to costumes to decorations, it is predicted that consumers planning to celebrate the holiday this year [...]]]></description>
			<content:encoded><![CDATA[<p>It comes to no surprise that economist are saying that spending will be down this year for the holiday season and Halloween is no exception.  Consumers are cutting their spending across the board this Halloween.  From candy to costumes to decorations, it is predicted that consumers planning to celebrate the holiday this year will be down two percent.  Even the pumpkin patches are taking a hit!<br />
What is one market that thrives this holiday? The alcohol business, specifically Captain Morgan rum (number 2 in rum sales).  Adults love Halloween just as much as the kids do and Captains realizes that.  Their new slogan of, &#8220;Calling All Captains&#8221; is being pushed through several of the marketing verticals. They have made a huge push this season not only coming out with new television ads, but also three Halloween parties, and a photo content.  According to Tom Herbst, Director of Marketing, &#8220;We feel like Captain Morgan sort of owns Halloween. No other brand markets as much as we do and sees the return from it&#8230;Halloween has always also had an adult component to it and when that adult component reached mainstream, we felt that this was an opportunity to jump on it and bring the unique Captain energy to it.&#8221;.  This time of year is one of the busiest for the brand.   With the captain always being in costume it makes sense that this is his time to shine.  I am sure that there will even be many individuals who dress up as him for Halloween.  So this Halloween when someone asks what you would like to drink, go for the Captain.  Why you say? Because you and the Captain can make it happen.<br />
It is amazing the effects a &#8220;captain&#8221; can have on a company&#8217;s marketing.  Leadpile and all other companies I am sure wish we had a catchy mascot like the &#8220;captain&#8221; to spread our marketing message!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/10/16/got-a-little-captains-in-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wave is the wave of the future!</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/10/02/googles-wave-is-the-wave-of-the-future/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/10/02/googles-wave-is-the-wave-of-the-future/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:49:23 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=21374</guid>
		<description><![CDATA[This week Google launched a test for the ‘Wave”, a new interface for communication that allows group discussions, email, instant messaging, picture and video editing and posting, blogging&#8230; there really is not much that this new communication tool does not do! A selected 100,000 people were invited by Google to use this new tool during [...]]]></description>
			<content:encoded><![CDATA[<p>This week Google launched a test for the ‘Wave”, a new interface for communication that allows group discussions, email, instant messaging, picture and video editing and posting, blogging&#8230; there really is not much that this new communication tool does not do! A selected 100,000 people were invited by Google to use this new tool during it&#8217;s testing phase, and then to supply feedback and suggestions.<br />
The Wave is set up in a real time format allowing conversations to transition from email to live conversation such as instant messaging. According to wave.google.com, the definition of a Wave is as follows:</p>
<ul>
<li><em>A wave is equal parts conversation and document. People can communicate and work together with richly formatted text, photos, videos, maps, and more.</em></li>
<li><em>A Wave is shared. Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who said what and when.</em></li>
<li><em>A Wave is live. With live transmission as you type, participants on a Wave can have faster conversations, see edits and interact with extensions in real-time.</em></li>
</ul>
<p>If the Wave is able to combine all of the forms of conversation that are currently available, how will this change an industry such as Lead Generation? Will this replace the need for topic specific forums, and blogs? If a demand for lead types is posted, and instantly a supplier is able to respond and make a connection and discuss in an open format for others to see, it could be a huge thing for brand recognition! Being able to edit content and rewind to see where posts are coming from, could be an asset when the need for “damage control” arises.<br />
I have signed up to be on the list of hopefuls in the next rounds of invitations sent out, I can’t wait to get on this wave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/10/02/googles-wave-is-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Brands Looking To The Internet</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/09/24/major-brands-looking-to-the-internet/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/09/24/major-brands-looking-to-the-internet/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:42:17 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adveristing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[luxory]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=20924</guid>
		<description><![CDATA[It looks like big brand names are maybe seeing that technology (the internet specifically) is where they need to look to to promote their products bigger and better.  In recent years, luxury brands have not had to look at using the internet to generate business.  They would do costly things like high end [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like big brand names are maybe seeing that technology (the internet specifically) is where they need to look to to promote their products bigger and better.  In recent years, luxury brands have not had to look at using the internet to generate business.  They would do costly things like high end fashion magazine layouts or lavish displays at their stores.  However, when times are tough (and you see a lot of traffic on your website) you brainstorm on ways you can generate business for the smallest cost.  This is why many luxury brands are now looking at the internet as a way to generate more interest in their &#8220;brand&#8221;.  Previously, businesses could solely depend on traditional sources of revenue, but never the internet.  <a href="http://adage.com/digital/article?article_id=139188">Adage.com</a> reports that less than 33% of luxury companies were using the internet to generate business.  I can not imagine this, but it seems it is in fact true.  The future of the internet is really where it is at, yet some are just a little slower at seeing the &#8220;light&#8221; it seems.  I guess better late than never!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/09/24/major-brands-looking-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

