<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; chase</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/chase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AZ Attorney General Asks Lenders For Help</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2008/10/10/az-attorney-general-asks-lenders-for-help/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2008/10/10/az-attorney-general-asks-lenders-for-help/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:28:56 +0000</pubDate>
		<dc:creator>Mari Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Mortgage Homeowner Leads]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[Terry Goddard]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=4954</guid>
		<description><![CDATA[   In an effort to help distressed homeowners, Arizona attorney general Terry Goddard is asking mortgage lenders to set up streamlined modification plans for their mortgage customers.  This is similar to what Countrywide recently rolled out to their mortgage customers.  In addition to AZ, there are 9 other states such as [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.mwgb.co.uk/images/adverse-credit-mortgages.jpg' alt='' class='alignnone' title="AZ Attorney General Asks Lenders For Help" />   In an effort to help distressed homeowners, Arizona attorney general Terry Goddard is asking mortgage lenders to set up streamlined modification plans for their mortgage customers.  This is similar to what Countrywide recently rolled out to their mortgage customers.  In addition to AZ, there are 9 other states such as California, Ohio, Illinois, and Texas.    According to <a href="http://www.bizjournals.com/phoenix/stories/2008/10/06/daily59.html?ana=from_rss">The Phoenix Business Journal, </a> the lenders these states are approaching are Wells Fargo Home Mortgage, JPMorgan Chase, Morgan Stanley Home Loans, HSBC Finance Corp, Citigroup, and American Home Mortgage Servicing Inc.<br />
I am not sure why all 50 states are not apart of this action, however it seems like a logical way to start putting a dent in what is going on with all the bad loans on the books.  I hope we will hear more about this, because this might be one of those occasions where we WANT the government to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2008/10/10/az-attorney-general-asks-lenders-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P.Morgan / Chase website Down</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2008/09/27/jpmorgan-chasecom-down/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2008/09/27/jpmorgan-chasecom-down/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:49:57 +0000</pubDate>
		<dc:creator>Eugen I.</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[j p morgan chase]]></category>
		<category><![CDATA[j.p.morgan]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=4794</guid>
		<description><![CDATA[I thought it&#8217;s interesting to see how the banks are going down&#8230; Everyone&#8217;s attention is shifting towards the Wall Street, banking and how the bailout is going to turn out. We definitely have to speak out, and please, if you have something to say about this, respond to the post.
Even though Chase is not in [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it&#8217;s interesting to see how the banks are going down&#8230; Everyone&#8217;s attention is shifting towards the Wall Street, banking and how the bailout is going to turn out. We definitely have to speak out, and please, if you have something to say about this, respond to the post.</p>
<p>Even though Chase is not in &#8220;trouble&#8221;, I guess they are running into some issues with their site. For few hours their website was down:<br />
<img class="aligncenter size-medium wp-image-4824" title="J.P.Morgan website down" src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2008/09/picture-1.png" alt="J.P.Morgan website down" width="300" height="128" /><img class="aligncenter size-medium wp-image-4834" title="Chase.com website down" src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2008/09/picture-2.png" alt="Chase.com website down" width="300" height="137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2008/09/27/jpmorgan-chasecom-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
