<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; Facebook</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World of Digital Media and Your Marketing Plan</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2011/11/09/the-world-of-digital-media-and-your-marketing-plan/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2011/11/09/the-world-of-digital-media-and-your-marketing-plan/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:19 +0000</pubDate>
		<dc:creator>Jason Sperfslage</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=50904</guid>
		<description><![CDATA[According to research conducted by ZenithOptimedia in 2010 over $64 Billion was spent in 2010 on online advertising. Over 64% of this revenue went to only five companies; Google, Yahoo!, Microsoft, Facebook, and AOL. You can see the graph below for the full breakdown showing the percentage that each controls. 
With such a large percentage [...]]]></description>
			<content:encoded><![CDATA[<p>According to research conducted by <a href="http://www.businessinsider.com/chart-of-the-day-these-five-companies-control-64-of-all-online-ad-spending-2011-10">ZenithOptimedia</a> in 2010 over $64 Billion was spent in 2010 on online advertising. Over 64% of this revenue went to only five companies; Google, Yahoo!, Microsoft, Facebook, and AOL. You can see the graph below for the full breakdown showing the percentage that each controls. </p>
<p>With such a large percentage of the market being cornered by a small number of businesses where should smaller businesses be putting their online advertising budget? Marketing via social media seems to be a popular choice as businesses are starting to allocate more of their marketing budget in to this portion of online advertising. Facebook is already #4 on this list, how much and how quickly will they be taking over market share in online ad spending? </p>
<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2011/11/chart-of-the-day-digital-advertising-oct-20111.jpg"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2011/11/chart-of-the-day-digital-advertising-oct-20111-300x225.jpg" alt="lead exchange The World of Digital Media and Your Marketing Plan" width="300" height="225" class="alignnone size-medium wp-image-50924" title="The World of Digital Media and Your Marketing Plan" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2011/11/09/the-world-of-digital-media-and-your-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook While Flying?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2011/02/01/facebook-while-flying/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2011/02/01/facebook-while-flying/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:42:50 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=49564</guid>
		<description><![CDATA[A handful of airlines including AirTran Airways, Alaska Airlines, American Airlines, Delta, United Airlines, U.S. Airways and Virgin America have teamed up to free in flights Facebook access during the month of February. Gogo Wi-Fi network and Ford will be making it possible to logon and update your current status while in the air this [...]]]></description>
			<content:encoded><![CDATA[<p>A handful of airlines including AirTran Airways, Alaska Airlines, American Airlines, Delta, United Airlines, U.S. Airways and Virgin America have teamed up to free in flights Facebook access during the month of February. Gogo Wi-Fi network and Ford will be making it possible to logon and update your current status while in the air this month.<a href="http://mashable.com/2011/02/01/airlines-free-facebook/?hpt=Sbin"> Additional internet access other than Facebook with start at $4.95.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2011/02/01/facebook-while-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Facebook Update!</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/12/27/another-facebook-update/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/12/27/another-facebook-update/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:03:36 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=48764</guid>
		<description><![CDATA[Facebook has again made adjustments to things, hopefully this time making life easier to see what you care about rather than smaller or more confusing! The news feed is now easier to sort through with filters that allow you to choose only status updates, photos, links, pages and games – depending on what you want [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has again made adjustments to things, hopefully this time making life easier to see what you care about rather than smaller or more confusing! The news feed is now easier to sort through with filters that allow you to choose only status updates, photos, links, pages and games – depending on what you want to see ( thank goodness I don’t have to see updates on Farmville anymore!) You may also choose to sort by specific friends only. The only downfall &#8211; these settings are not permanent  and they must be reset each time you login.</p>
<p>You may read about details for each setting and new filters here: <a href="http://www.insidefacebook.com/2010/12/21/design-news-feed-filters/">http://www.insidefacebook.com/2010/12/21/design-news-feed-filters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/12/27/another-facebook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Person Of The Year:  Facebook&#8217;s Mark Zuckerberg</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:59:03 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[person of the year]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=48534</guid>
		<description><![CDATA[If social networking hasn&#8217;t already dominated the news enough lately, it now has some more NEW news.  Time Magazine has named Mark Zuckerberg as their PERSON OF THE YEAR!  Interesting enough Facebook is being run by Zuckerberg and other management in a way that seems to be a little unique (and catching the [...]]]></description>
			<content:encoded><![CDATA[<p>If social networking hasn&#8217;t already dominated the news enough lately, it now has some more NEW news.  <a href="http://www.time.com/time/specials/packages/article/0,28804,2036683_2037183,00.html">Time Magazine</a> has named Mark Zuckerberg as their PERSON OF THE YEAR!  Interesting enough Facebook is being run by Zuckerberg and other management in a way that seems to be a little unique (and catching the attention of the outside world) from every other business.  For instance, the Facebook office is one big space with no cubicles, no offices and no walls.  All management and even Zuckerberg, do not have an office.  This brilliant concept called Facebook was started in a dorm room back in 2004, and now look at what impact it is having on businesses and people around the world!<br />
Some of the past recipients that have been named the Time Magazine person of the year were presidents, royalty and other prestigious individuals that had accomplished something very large in society.  Therefore, Zuckerberg receiving this award brings not only attention to him and his brilliance, but also the award brings some more attention to social networking sites.   I would like to know&#8230;. where will social networking sites and other internet related platforms be in 5 years&#8230; how about in 10 years?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jumo Site to Help Others</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/11/30/new-jumo-site-to-help-others/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/11/30/new-jumo-site-to-help-others/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:45:57 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=47894</guid>
		<description><![CDATA[Facebook co-founder Chris Hughes has introduced a new site named Jumo, which will work much like Facebook only this site is to help a project or issue of your choice. As Facebook has become a very common social network, Jumo aims to be a social network that also gives back to your community. With Jumo, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/11/bigstock_Awareness_Ribbon_837634.jpg"><img class="alignright size-thumbnail wp-image-47924" src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/11/bigstock_Awareness_Ribbon_837634-150x150.jpg" alt="lead exchange New Jumo Site to Help Others" width="150" height="150" title="New Jumo Site to Help Others" /></a>Facebook co-founder Chris Hughes has <a href="http://www.cnn.com/2010/TECH/social.media/11/30/jumo.network.mashable/index.html?hpt=Sbin">introduced</a> a new site named Jumo, which will work much like Facebook only this site is to help a project or issue of your choice. As Facebook has become a very common social network, Jumo aims to be a social network that also gives back to your community. With Jumo, issues such as cancer, public schools, poverty and 3,500 other organizations are brought to light.</p>
<p>Each individual one has their own page with information on the cause like how to help, locations of these places, and who you would need to contact. Providing information or &#8220;likes&#8221; about yourself can connect you to issues that you personally are interested in or local areas that may need your help.</p>
<p>While Facebook is concentrated on things like friends and social gatherings, Jumo offers a place for people to gather to share or explore issues that others are also concentrated on. Although many focus on the Holiday season to give back, this new site is an outlet to bestow charity all year long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/11/30/new-jumo-site-to-help-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Email is coming &#8211; [insert_name]@facebook.com</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/11/12/insert_namefacebook-com/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/11/12/insert_namefacebook-com/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:23:06 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email platform]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=47394</guid>
		<description><![CDATA[ Monday will mark another step forward for Facebook.  The social network giant is looking to expand its communication hub even further by offering an email platform.  Expectations are that this could have a very large impact on Gmail, Yahoo, AOL, Hotmail and other email systems.  The impact on email marketers has yet to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/11/bigstock_Email_Screen_2591890.jpg"><img class="alignleft size-medium wp-image-47424" src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/11/bigstock_Email_Screen_2591890-300x200.jpg" alt="lead exchange Facebook Email is coming   [insert name]@facebook.com " width="300" height="200" title="Facebook Email is coming   [insert name]@facebook.com " /></a> Monday will mark another step forward for Facebook.  The social network giant is looking to expand its communication hub even further by offering an email platform.  Expectations are that this could have a very large impact on Gmail, Yahoo, AOL, Hotmail and other email systems.  The impact on email marketers has yet to be addressed, but it will  certainly have an impact on the display marketing in current webmail  providers as consumers make a switch to the Facebook platform.</p>
<p>With Facebook&#8217;s functionality already replacing traditional email services, it is likely the use of Facebook will grow as it offers an email platform. It will likely put its own twist on the typical webmail platform, however details remain to be seen.  A large concern over the privacy capabilities and policies of the company may hinder the popularity of such a service.</p>
<p>Stay tuned to see what the big announcement on Monday entails and how usable this email client is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/11/12/insert_namefacebook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Controls Quarter of Display Market Share</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:07:57 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=47144</guid>
		<description><![CDATA[Facebook has become number 1 in serving display ad impressions.  Not only are they number 1 but they served more then double of Yahoo who came in second place.  What is even more remarkable is the growth Facebook saw. Facebook’s market share has grown from 9.2% in Q3 to 23.1% this year. ComScore [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has become <a href="http://www.clickz.com/clickz/news/1894853/facebook-serves-nearly-fourth-display-ads?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+clickz+%28ClickZ+News%29&amp;utm_content=Google+Reader">number 1 in serving display ad</a> impressions.  Not only are they number 1 but they served more then double of Yahoo who came in second place.  What is even more remarkable is the growth Facebook saw. Facebook’s market share has grown from 9.2% in Q3 to 23.1% this year. ComScore also reports the Top 10 online Brand Advertisers and their display market share.</p>
<p>Scottrade: 1.9%<br />
AT&amp;T: 1.7%<br />
Experian: 1.2%<br />
Verizon: 1.1%<br />
Progressive: 1.0%<br />
Netflix: 1.0%<br />
GM: .8%<br />
Disney: .8%<br />
Toyota .7%<br />
Procter &amp; Gamble .6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/11/08/facebook-controls-quarter-of-display-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Creator, Not A Fan Of The Social Network Movie</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:23:32 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=46364</guid>
		<description><![CDATA[It seems the creator of the Facebook is not a fan of the recently released movie &#8220;The Social Network&#8221;.  Many were curious to know if the new social network movie was in fact reality, or &#8220;Hollywood&#8221;?   According to the Yahoo movie blog, Mark Zuckerburg, does not agree with a lot of what [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the creator of the Facebook is not a fan of the recently released movie &#8220;The Social Network&#8221;.  Many were curious to know if the new social network movie was in fact reality, or &#8220;Hollywood&#8221;?   According to the <a href="http://blog.movies.yahoo.com/blog/47-mark-zuckerberg-finally-talks-about-the-social-network">Yahoo</a> movie blog, Mark Zuckerburg, does not agree with a lot of what the movie depicts about his famous social networking site.  One major thing that seems to be depicted wrong was the fact that the movie inferred that Facebook was created out of anger for being dumped by a girl, and that was not in fact the case.<br />
Seen the movie???  What do you think?   Thumbs up, or thumbs down?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privately Held Facebook Does a 5 for 1 Stock Split</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:41:28 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stock sales]]></category>
		<category><![CDATA[stock split]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=45874</guid>
		<description><![CDATA[Facebook did a 5-for-1 stock on Friday marking the third split in the company&#8217;s history.  It&#8217;s true market value is still unknown until the company goes public.  Expectations for an IPO isn&#8217;t expected until 2012 at the earliest. Currently, Facebook shares can be sold on SecondMarket which puts Facebook&#8217;s current valuation at around $30 billion.  [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook did a 5-for-1 stock on Friday marking the third split in the company&#8217;s history.  It&#8217;s true market value is still unknown until the company goes public.  Expectations for an IPO isn&#8217;t expected until 2012 at the earliest. Currently, Facebook shares can be sold on SecondMarket which puts Facebook&#8217;s current valuation at around $30 billion.  Nearly $150 million Facebook stock sales have been recorded since April 2009.</p>
<p>While a stock split will not increase a shareholder&#8217;s equity, increasing the number of company shares can increase liquidity and make the company&#8217;s shares easier and less expensive to trade.</p>
<p>An interesting note, Google&#8217;s stock split several times prior to going public back in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Founder Donates $100 million</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/09/28/facebook-founder-donates-100-million/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/09/28/facebook-founder-donates-100-million/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:18:38 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=45574</guid>
		<description><![CDATA[Just before the release of the movie &#8220;The Social Network&#8221;, Facebook founder Mark Zuckerberg announced he was donating $100 million for education that will go toward improving public schools in Newark, New Jersey. A new foundation named Startup: Education will focus on improving education in the United States. The mayor will be working with the [...]]]></description>
			<content:encoded><![CDATA[<p>Just before the release of the movie &#8220;The Social Network&#8221;, Facebook founder Mark Zuckerberg <a href="http://www.cnn.com/2010/TECH/social.media/09/24/facebook.donation/index.html">announced</a> he was donating $100 million for education that will go toward improving public schools in Newark, New Jersey. A new foundation named Startup: Education will focus on improving education in the United States. The mayor will be working with the education plan to strategize this reform.</p>
<p>Zuckerberg is hoping that his donation being public will help to influence others to do the same thing. This is the first donation that he has decided to do with his $6.9 billion fortune, making him one of the youngest billionaires on the Forbes 400 list of richest Americans.</p>
<p>Despite some skepticism over the timing of the donation being so near to the movie release,  the donation is nonetheless valuable. With over 500 million users to Facebook, it is good to see that the social network is giving back to the community in such a large way. Hopefully, this is the beginning of more donations to come and not just for good press to surround the movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/09/28/facebook-founder-donates-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

