<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; government</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Privacy On Facebook?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/05/20/privacy-on-facebook/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/05/20/privacy-on-facebook/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:15:13 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=39464</guid>
		<description><![CDATA[Is Facebook a friend or a fo? Recently there have been debates about the open privacy policy that the site has implemented. In Pakistan there have recently been public protests against Facebook due to content posted on a users page. The Pakistan government ordered Internet services to block Facebook recently over a user-posted page that [...]]]></description>
			<content:encoded><![CDATA[<p>Is Facebook a friend or a fo? Recently there have been debates about the open privacy policy that the site has implemented. In Pakistan there have recently been <a href="http://www.msnbc.msn.com/id/37238500/ns/technology_and_science-tech_and_gadgets/">public protests against Facebook</a> due to content posted on a users page. The Pakistan government ordered Internet services to block Facebook recently over a user-posted page that promoted “Everybody Draw Mohammed Day” – Islam’s Prophet Muhammad this act is prohibited by the religion and found offensive.  According to Facebook, this page does not violate the site’s terms, but acknowledges that it may not be legal in some countries.  Facebook’s terms and conditions make it hard to determine what is considered “hate speech” since the privacy has been adjusted and the profile information is no longer “private”.</p>
<p>Where do you think the line is crossed in free speech and hate speech? The first amendment leaves censorship to the province of the government, but also allows Facebook to govern what is posted. Knowing that your profile is no longer private, will this influence you to delete your information and no longer post?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/05/20/privacy-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update:  WI Governor Signs Payday Loan Bill</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/05/19/update-wi-governor-signs-payday-loan-bill/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/05/19/update-wi-governor-signs-payday-loan-bill/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:57:54 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Microlending Leads]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loan leads]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Payday Loan]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=39314</guid>
		<description><![CDATA[Payday loan lenders are not going to be happy with the Wisconsin governor because of a recent bill he just passed.  Unfortunately, this governor felt the need to pass a payday loan bill that will put tighter restrictions on the payday loan industry.  In addition, he even threw something in the bill that [...]]]></description>
			<content:encoded><![CDATA[<p>Payday loan lenders are not going to be happy with the <a href="http://www.wrn.com/2010/05/governor-signs-payday-lending-bill/">Wisconsin governor</a> because of a recent bill he just passed.  Unfortunately, this governor felt the need to pass a payday loan bill that will put tighter restrictions on the payday loan industry.  In addition, he even threw something in the bill that is also going to put restrictions on the auto title loan industry too.<br />
Each of these states putting more and more regulations on payday loans is going to leave consumers with no resources to help them.  Where are consumers going to go now, in order to get help with small unexpected bills that come up?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/05/19/update-wi-governor-signs-payday-loan-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security &amp; The Current Economy</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/03/25/social-security-the-current-economy/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/03/25/social-security-the-current-economy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:10:00 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=36084</guid>
		<description><![CDATA[The current economy has brought many changes to personal, business and government financial standings and now is showing effects on Social Security payouts as well. This year Social Security will have a flip in it’s financial balances, as it will begin paying out more in benefits than receiving in payroll taxes.
With the poor economic status [...]]]></description>
			<content:encoded><![CDATA[<p>The current economy has brought many changes to personal, business and government financial standings and now is showing effects on Social Security payouts as well. This year Social Security will have a flip in it’s financial balances, as it will begin paying out more in benefits than receiving in payroll taxes.<br />
With the poor economic status many jobs have disappeared having 2 large effects on Social Security taxes collected. With jobs disappearing, many people applied for the benefits sooner than they had planned, as well as without as many people currently employed there are less paychecks to tax.<br />
With the US debt rising and less taxes being collected due to unemployment it raises concern. By law, Social Security cannot pay out more than it&#8217;s balance in any year given. The often referred to “trust fund” that Social Security has serves as a way to track pay-as-you-go revenue and outlays over time, the “balance” is actually a history of its vast cash flows (a total of all past revenue minus outlays).  In a year such as this, the “paper gains” from the interest earned on the securities will more than cover the difference between what it takes in and pays out.<br />
Projections show the effects of the recession easing in the next few years with possible small surpluses reappearing in 2014 and 2015. In the following years as the baby boomers leave the work force, and start collecting rather than contributing, outlays will exceed revenue every year regardless of the economic status. </p>
<p>Solutions to this problem are few including raising taxes, lowering benefits, or pulling funds for general revenue. </p>
<p>LeadPile hopes to see bigger and better things with the economy in the future months coming! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/03/25/social-security-the-current-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News For Home Buyer Tax Credit</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/03/02/home-buyer-tax-credit-not-showing-much-success/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/03/02/home-buyer-tax-credit-not-showing-much-success/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:31:09 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Mortgage Homeowner Leads]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home credit]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=34214</guid>
		<description><![CDATA[The home buyer credit which was expected to boost sales and encourage buying with an incentive of a $6,500 tax credit, is not performing like had been expected.
The tax credit which offered up to $8,000 for people who had not owned a home for three years, had increased sales in the summer and fall of [...]]]></description>
			<content:encoded><![CDATA[<p>The home buyer credit which was expected to boost sales and encourage buying with an incentive of a $6,500 tax credit, is not performing like had been expected.<br />
The tax credit which offered up to $8,000 for people who had not owned a home for three years, had increased sales in the summer and fall of 2009. This credit was extended past it&#8217;s initial limited time with a slightly lower credit of $6,500 in hopes of keeping the buying momentum going. Unfortunately, the new credit is not boosting sales as it was hoped to with the unemployment rate still high and the economy still uncertain.  Many potential buyers also face the dilemma of selling the home they are currently in before being able to purchase a new home… and for many selling a home where they owe more on it than it is currently worth, this is not an option.<br />
<a href="http://www.msnbc.msn.com/id/35634885/ns/business-real_estate/">To qualify for the $6,500 credit</a>:<br />
*Buyers must have owned and lived in the same home for five consecutive years out of the past eight.<br />
*Buyer must sign a contract by April 30, and close before June 30.<br />
*The home’s purchase price can’t exceed $800,000 and it must be used as a main residence. *The income limit for single taxpayers is $125,000 and for a married couple $225,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/03/02/home-buyer-tax-credit-not-showing-much-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Possibly Pulling Out of China??</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/01/19/google-possibly-pulling-out-of-china/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/01/19/google-possibly-pulling-out-of-china/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:52:27 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=30834</guid>
		<description><![CDATA[As a follow up to our recent post discussing China’s Internet censorship and regulations, Google has now pulled the plug on launching it&#8217;s cell phone in China. Google’s mobile phones equipped with Internet applications were decided by the company to be “not a good experience” for the consumer. Currently, China has over 700 million mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/2010/01/19/google-possibly-pulling-out-of-china/bigstockphoto_china_4767243/" rel="attachment wp-att-30904"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/01/bigstockphoto_China_4767243.jpg" alt="lead exchange Google Possibly Pulling Out of China?? " title="bigstockphoto_China_4767243" width="300" height="200" class="alignleft size-full wp-image-30904" /></a>As a follow up to our recent post discussing China’s Internet censorship and regulations, Google has now pulled the plug on launching it&#8217;s cell phone in China. Google’s mobile phones equipped with Internet applications were decided by the company to be “not a good experience” for the consumer. Currently, China has over 700 million mobile phone accounts and consumers driven by the latest technology.<br />
According to the <a href="http://news.yahoo.com/s/ap/20100119/ap_on_hi_te/as_china_google">Associated Press</a>, it has been rumored that Google has threatened to shut its Chinese-based search engine if the restrictions are not eased. The Chinese government is standing strong on it&#8217;s decision that “Foreign enterprises in China need to adhere to China’s laws and regulations, respect and the interests of the general public and cultural traditions and shoulder corresponding responsibilities. Google is no exception,” as stated by a Foreign ministry spokesman at a new briefin<br />
It will be interesting to watch this controversy unfold as many Chinese and foreign businesses rely on Google’s email and maps…If Google is blocked and access is restricted it could certainly disrupt things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/01/19/google-possibly-pulling-out-of-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.K Following The Footsteps of U.S?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/10/12/u-k-following-the-footsteps-of-u-s/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/10/12/u-k-following-the-footsteps-of-u-s/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:08:54 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Mortgage Homeowner Leads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=22244</guid>
		<description><![CDATA[Unless you have been living under a rock, you know all about what has been going on in the U.S housing market.  With houses being foreclosed left and right, it has put house values at an all time low.  Most believe that this was due to large mortgage companies writing bad home loans [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2009/10/bigstockphoto_Homes_1468911.jpg" alt="lead exchange U.K Following The Footsteps of U.S?" title="bigstockphoto_Homes_1468911" width="300" height="285" class="alignleft size-full wp-image-22494" />Unless you have been living under a rock, you know all about what has been going on in the U.S housing market.  With houses being foreclosed left and right, it has put house values at an all time low.  Most believe that this was due to large mortgage companies writing bad home loans and giving loans to individuals who clearly could not afford to own a home (or at least the one that they wanted to purchase).<br />
Now until March the U.K government will be offering &#8220;A No Money Down Mortgage&#8221;.  It basically is exactly what it says it is.  People who normally could not afford to buy a house because of the down payment, now can.  There has been a very split reaction on whether this is going to help or hurt the U.K economy.  People are going to be buying houses, putting house sales and values on the rise, and the housing market will be booming.  But what happens when the home owners realize that they are in over their heads and can not pay the payments?  First they miss one payment, then two, until before they know it their house is being foreclosed.<br />
It almost seems that somehow people do not listen to the world news over there.  The same effect that happened to the U.S is going to happen to the U.K.  You think that they would have learned from our mistakes.  What is almost more shocking is that people think that the government is actually trying to help them. According to Alastair Stewart &#8220;Every scheme in history the government has tried to implement in the housing market has gone completely toes up,”. I don&#8217;t know why people think that this is going to be any different.  All I know is that I hope the U.K does not come to us asking for money when they are in our position two years from now.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/10/12/u-k-following-the-footsteps-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Prices Heading Up????</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/08/27/homes-prices-heading-up/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/08/27/homes-prices-heading-up/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:29:04 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Mortgage Homeowner Leads]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=17894</guid>
		<description><![CDATA[The idea of seeing home prices going up is something all of us continue to wish would come. The housing market appears it might have some positive momentum going on, and we will all need to cross our fingers that this is not too good to be true. There have been home value increase teasers [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of seeing home prices going up is something all of us continue to wish would come. The housing market appears it <em>might</em> have some positive momentum going on, and we will all need to cross our fingers that this is not too good to be true. There have been home value increase teasers in the past that did not stick, but maybe this is actually going to be the time when we see positive changes continue. According to the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/08/26/MNKJ19DIPA.DTL">S&#038;P/Case-Shiller national index</a>, &#8220;Its 20-city index was up 1.4 percent in June compared with May, and up 0.5 percent in May over April &#8211; the first incidence of two consecutive monthly gains in more than three years. Eighteen of the 20 markets, including San Francisco, experienced monthly price gains.&#8221;<br />
So do we know what is possibly fueling this housing price increase?  I would guess that investors out there buying a lot of these homes, that were in foreclosure etc, has helped to create a bidding war on homes.  Once you have a high demand and lower supply that creates pricing increase.  This is great news for those in the neighborhoods that are hoping to see homes in their area selling for more.  This will ultimately help them with their values.  How about the government giving a tax credit for those purchasing a home?  That has to help, however from what I heard about this program there are some stipulations on this program that eliminate some from getting the tax credit because they make too much.  Is that fair?  Time will only tell if these two things help to fuel the positive momentum we have going on with our housing market.  I think a lot of us are hoping this is the beginning of the end of a struggling housing market.  You never really realize how much an impact our housing market has on all sorts of industries, till going through it like we all have. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/08/27/homes-prices-heading-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers Says Goodbye</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/08/24/cash-for-clunkers-says-goodbye/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/08/24/cash-for-clunkers-says-goodbye/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:20:56 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Auto Financing Leads]]></category>
		<category><![CDATA[Auto Lead Exchange]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cash-for-clunkers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=17744</guid>
		<description><![CDATA[Sad news in the auto finance industry today&#8230;.. Cash For Clunkers will end today.  This program has fueled great success in our nation&#8217;s dealerships, however that is ending today. I am curious to see the reported end results of this short lived program and see if this is something that be continued on in [...]]]></description>
			<content:encoded><![CDATA[<p>Sad news in the auto finance industry today&#8230;.. Cash For Clunkers will end today.  This program has fueled great success in our nation&#8217;s dealerships, however that is ending today. I am curious to see the reported end results of this short lived program and see if this is something that be continued on in the future.  Ask the dealerships and they say that this brought people into their dealerships that would never have come.  Ask consumers and they say this was great because they earned more money for their cars, than they ever would without the program.  Ask the government and they say???????<br />
This program we know has brought more traffic to the online auto finance industry, and Leadpile loves the idea of this.  Can we all say &#8220;let&#8217;s keep Cash for Clunkers&#8221; going?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/08/24/cash-for-clunkers-says-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Trying To Offer Customer Protection</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/07/17/government-trying-to-offer-customer-protection/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/07/17/government-trying-to-offer-customer-protection/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:05:48 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Debt Consolidation Leads]]></category>
		<category><![CDATA[Debt Settlement Leads]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Microlending Leads]]></category>
		<category><![CDATA[Mortgage Homeowner Leads]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[payday loan]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=15234</guid>
		<description><![CDATA[With everything that has happened in the financial market in the last few years, many question if the responsibility falls on the consumer or the lenders (or both)?  Is the responsibility of the lender to make sure the customer 100% know what they are signing, or it is the responsibility of the customer to [...]]]></description>
			<content:encoded><![CDATA[<p>With everything that has happened in the financial market in the last few years, many question if the responsibility falls on the consumer or the lenders (or both)?  Is the responsibility of the lender to make sure the customer 100% know what they are signing, or it is the responsibility of the customer to ask questions if they do understand what they are signing?  There are advocates on both sides, however the government now feels it needs to step in.  <a href="http://www.npr.org/templates/story/story.php?storyId=106663773">NPR</a> is reporting that Congress has drafted legislation that would allow the government to oversee all consumer financial products such as credit cards, mortgage loans and payday loans.  This measure would prevent consumers from getting any sort of &#8220;loan&#8221; that they did not fully understand what they were signing.  I am not quit sure how something like this can be regulated, but the government wants to step in and try to protect consumers in these sorts of situations.  Many legislatures feel that the past behavior of our banks was that they would shop around till they found a lender that would take on their &#8220;unique&#8221; client situation.  Unfortunately, what this caused was those &#8220;unique&#8221; consumers to then fall behind on their mortgages because they really can&#8217;t afford that mortgage.<br />
No matter what, if you agree with government intervention in our financial market or not, the bottom line is our country needs something to change.  The right answer is not always that easy to figure out, however one thing I do know is that to change our financial market there needs to be a combination of many people/groups that need to come together to protect customers&#8230;and sometimes protect the lenders (the good ones).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/07/17/government-trying-to-offer-customer-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Massive Cyber Attack Linked Possibly To North Korea</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/07/09/massive-cyber-attack-linked-possibly-to-north-korea/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/07/09/massive-cyber-attack-linked-possibly-to-north-korea/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:25:29 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=14714</guid>
		<description><![CDATA[In recent news it was announced that there was a widespread cyber attack that hit dozens of government websites, and some nongovernment websites.  While Treasury Department and Federal Trade Commission Web sites were shut down by the software attack, which lasted for days over the holiday weekend, others such as the Pentagon and the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent <a href="http://www.msnbc.msn.com/id/31789294/ns/technology_and_science-security/">news</a> it was announced that there was a widespread cyber attack that hit dozens of government websites, and some nongovernment websites.  <em>While Treasury Department and Federal Trade Commission Web sites were shut down by the software attack, which lasted for days over the holiday weekend, others such as the Pentagon and the White House were able to fend it off with little disruption.</em>  These sort of cyber attacks are known as &#8220;denial of service&#8221; attacks. Websites are inidated with so much internet traffic that they are forced to be taken offline.  It is not confirmed that this is 100% related to North Korea, however fingers are being pointed their way.  This brings up the question about security on the internet and also with our government agencies.  How can occurances like this be prevented with all the sophistication of these sort of hackers?  One thing I do know is that the internet is a revolving &#8220;monster&#8221; that all agencies and companies need to constantly be upgrading their systems to keep protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/07/09/massive-cyber-attack-linked-possibly-to-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

