<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; social networking</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Magazine Person Of The Year:  Facebook&#8217;s Mark Zuckerberg</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:59:03 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[person of the year]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=48534</guid>
		<description><![CDATA[If social networking hasn&#8217;t already dominated the news enough lately, it now has some more NEW news.  Time Magazine has named Mark Zuckerberg as their PERSON OF THE YEAR!  Interesting enough Facebook is being run by Zuckerberg and other management in a way that seems to be a little unique (and catching the [...]]]></description>
			<content:encoded><![CDATA[<p>If social networking hasn&#8217;t already dominated the news enough lately, it now has some more NEW news.  <a href="http://www.time.com/time/specials/packages/article/0,28804,2036683_2037183,00.html">Time Magazine</a> has named Mark Zuckerberg as their PERSON OF THE YEAR!  Interesting enough Facebook is being run by Zuckerberg and other management in a way that seems to be a little unique (and catching the attention of the outside world) from every other business.  For instance, the Facebook office is one big space with no cubicles, no offices and no walls.  All management and even Zuckerberg, do not have an office.  This brilliant concept called Facebook was started in a dorm room back in 2004, and now look at what impact it is having on businesses and people around the world!<br />
Some of the past recipients that have been named the Time Magazine person of the year were presidents, royalty and other prestigious individuals that had accomplished something very large in society.  Therefore, Zuckerberg receiving this award brings not only attention to him and his brilliance, but also the award brings some more attention to social networking sites.   I would like to know&#8230;. where will social networking sites and other internet related platforms be in 5 years&#8230; how about in 10 years?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/12/15/time-magazine-person-of-the-year-facebooks-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Creator, Not A Fan Of The Social Network Movie</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:23:32 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=46364</guid>
		<description><![CDATA[It seems the creator of the Facebook is not a fan of the recently released movie &#8220;The Social Network&#8221;.  Many were curious to know if the new social network movie was in fact reality, or &#8220;Hollywood&#8221;?   According to the Yahoo movie blog, Mark Zuckerburg, does not agree with a lot of what [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the creator of the Facebook is not a fan of the recently released movie &#8220;The Social Network&#8221;.  Many were curious to know if the new social network movie was in fact reality, or &#8220;Hollywood&#8221;?   According to the <a href="http://blog.movies.yahoo.com/blog/47-mark-zuckerberg-finally-talks-about-the-social-network">Yahoo</a> movie blog, Mark Zuckerburg, does not agree with a lot of what the movie depicts about his famous social networking site.  One major thing that seems to be depicted wrong was the fact that the movie inferred that Facebook was created out of anger for being dumped by a girl, and that was not in fact the case.<br />
Seen the movie???  What do you think?   Thumbs up, or thumbs down?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/10/20/facebook-creator-not-a-fan-of-the-social-network-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privately Held Facebook Does a 5 for 1 Stock Split</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:41:28 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stock sales]]></category>
		<category><![CDATA[stock split]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=45874</guid>
		<description><![CDATA[Facebook did a 5-for-1 stock on Friday marking the third split in the company&#8217;s history.  It&#8217;s true market value is still unknown until the company goes public.  Expectations for an IPO isn&#8217;t expected until 2012 at the earliest. Currently, Facebook shares can be sold on SecondMarket which puts Facebook&#8217;s current valuation at around $30 billion.  [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook did a 5-for-1 stock on Friday marking the third split in the company&#8217;s history.  It&#8217;s true market value is still unknown until the company goes public.  Expectations for an IPO isn&#8217;t expected until 2012 at the earliest. Currently, Facebook shares can be sold on SecondMarket which puts Facebook&#8217;s current valuation at around $30 billion.  Nearly $150 million Facebook stock sales have been recorded since April 2009.</p>
<p>While a stock split will not increase a shareholder&#8217;s equity, increasing the number of company shares can increase liquidity and make the company&#8217;s shares easier and less expensive to trade.</p>
<p>An interesting note, Google&#8217;s stock split several times prior to going public back in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/10/01/privately-held-facebook-does-a-5-for-1-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites:  What&#8217;s Too Much Info</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/09/15/social-networking-sites-whats-too-much-info/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/09/15/social-networking-sites-whats-too-much-info/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:18:28 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=45054</guid>
		<description><![CDATA[Social networking sites are a part of most people&#8217;s daily lives.  Unfortunately, telling too much information seems to be something that people aren&#8217;t paying enough attention to.  For instance, Facebook users consistently update their status and what they are doing at any given time during the day.  However, people are updating their [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking sites are a part of most people&#8217;s daily lives.  Unfortunately, telling too much information seems to be something that people aren&#8217;t paying enough attention to.  For instance, Facebook users consistently update their status and what they are doing at any given time during the day.  However, people are updating their status telling the &#8220;world&#8221; they are going out of town.  How about do you have your full birth date and/or address listed on your profile?  None of these items would create any security issues if you have a limited number of Facebook friends that you personally trust, AND you have your privacy settings set that those that are not &#8220;friends&#8221; with you can not see profile information.  If these two items are the case, then this information might not apply to you.<br />
<a href="http://finance.yahoo.com/family-home/article/110674/6-things-you-should-never-reveal-on-facebook">Yahoo Finance</a> pointed out some great things that you should be conscious of with your Facebook accounts.</p>
<p><strong>Things you should never reveal on Facebook:</strong><br />
1.  Your birth date and birth place<br />
2.  Vacation plans<br />
3.  Home address<br />
4.  Confessionals<br />
5.  Password hints<br />
6.  Risky behaviors</p>
<p>Not only are these items above revealing more information then you should be sharing with a total stranger, this information could be potentially viewed by your future employers, insurance company, lenders etc.<br />
Bottom line:  limit what you put on your Facebook account because you don&#8217;t want just anyone to know everything and anything you are doing in all hours of the day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/09/15/social-networking-sites-whats-too-much-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Digital Network &#8211; Coming Soon To A Starbucks Near You</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/08/13/starbucks-digital-network-coming-soon-to-a-starbucks-near-you/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/08/13/starbucks-digital-network-coming-soon-to-a-starbucks-near-you/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:01:03 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=43714</guid>
		<description><![CDATA[This is a topic very near and dear to the Leadpile families&#8217; heart.  Starbucks.  We as a company could probably support a single Starbucks on our own.  Combine the rich coffee blend with the free Wi-Fi they started providing in July, we could setup offices there.
Starbucks also recently announced the launch of its digital network [...]]]></description>
			<content:encoded><![CDATA[<p>This is a topic very near and dear to the Leadpile families&#8217; heart.  Starbucks.  We as a company could probably support a single Starbucks on our own.  Combine the rich coffee blend with the free Wi-Fi they started providing in July, we could setup offices there.</p>
<p>Starbucks also recently announced the launch of its digital network later this fall.  The new, in-store digital network will offer localized content, entertainment and news.  A splash page will be presented to customers when they log on to the internet in Starbucks stores that they can choose to explore or navigate away from to continue to their desired destination.</p>
<p>The popular Zagat review will lookup local restaurants; runners, bikers and hikers can plan routes through Rodale using geo-targeted maps and Patch will offer local neighborhood events.</p>
<p>Revenue sharing opportunities will be available to marketing partners for customers that purchase downloads or subscribe to partner services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/08/13/starbucks-digital-network-coming-soon-to-a-starbucks-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Disaster:  Not Using Social Media?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:12:50 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Energy Company]]></category>
		<category><![CDATA[BP Oil]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=40574</guid>
		<description><![CDATA[You would have to be in a hole if you did not hear the catastrophic disaster going on in the Gulf of Mexico.  Two months ago an oil rig had an explosion that has since caused the worst oil spill ever!  The company in the middle of this disaster is BP Global.  [...]]]></description>
			<content:encoded><![CDATA[<p>You would have to be in a hole if you did not hear the <a href="http://www.computerworld.com/s/article/9178044/BP_in_crisis_mode_misses_social_networking_target">catastrophic disaster</a> going on in the Gulf of Mexico.  Two months ago an oil rig had an explosion that has since caused the worst oil spill ever!  The company in the middle of this disaster is BP Global.  BP is the third largest energy company, however it seems that this disaster has not prompted BP to turn to one of the biggest potential allies it could have:  social networking sites.  Why is that?  With the number of people these social networking sites can reach, why would you not incorporate some sort of PR campaign through the internet?</p>
<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Earth_Involved_In_Crude_Oil_2902089.jpg"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Earth_Involved_In_Crude_Oil_2902089-225x300.jpg" alt="financial BP Oil Disaster:  Not Using Social Media?" title="bigstockphoto_Earth_Involved_In_Crude_Oil_2902089" width="225" height="300" class="aligncenter size-medium wp-image-40594" /></a><br />
Unfortunately, what seems to have happened is those on sites such as Twitter and Facebook have created BP bashing posts that have ultimately hurt BP even more that what this disaster has caused them financially. The question is should companies that are going through large &#8220;reputation killers&#8221; look to social media as a way to help their image?  It seems that the public does think so because many appear to be upset that this company has not even made an effort to recover their image.<br />
BP&#8230; might want to look to Facebook to help you put a happy &#8220;face&#8221; back on our nation&#8217;s<br />
faces!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s New Man In Town- Foursquare?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/05/05/social-medias-new-man-in-town-foursquare/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/05/05/social-medias-new-man-in-town-foursquare/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:40:04 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=38654</guid>
		<description><![CDATA[You better stay on your toes when it comes to keeping up with social media and it&#8217;s newest players.
This could be great for restaurants, stores, local hangouts and bars if this sort of next generation social media emerges successfully. Businessweek.com broke it down on what this new social media &#8220;service&#8221; is all about.  &#8220;Foursquare, [...]]]></description>
			<content:encoded><![CDATA[<p>You better stay on your toes when it comes to keeping up with social media and it&#8217;s newest players.<br />
This could be great for restaurants, stores, local hangouts and bars if this sort of next generation social media emerges successfully. Businessweek.com broke it down on what this new social media &#8220;service&#8221; is all about.  &#8220;Foursquare, a 20-person company that operates out of a crowded loft in New York&#8217;s East Village, adds a game-like twist. Its 1 million-plus users earn badges by &#8220;checking in&#8221; at certain bars, restaurants, and other venues by pressing a button on the app upon arrival. A user can earn a &#8220;mayor&#8221; icon from a bar if he or she has checked in more than anyone else during the previous 60 days. The business model is simple: Generate as big a user base as possible and sell national brands and local merchants on the possibilities of marketing to people as they congregate—ready to eat, shop, or spend.&#8221;<br />
The next thing we know we will have sales people cold calling to these establishments trying to get as many businesses on their &#8220;route&#8221; for people to go to.  This is a great idea and I don&#8217;t think I have heard of anything else like it.  Negatives to it?   If you are someone that does not like people to track your every move&#8230;. IE things such as Twitter (as some call legalized stalking), this might not be the thing for you.<br />
Pat on the back to those over at Foursquare for coming up with something truly innovative, and we will see what the next BIG THING will be in this wonderful internet world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/05/05/social-medias-new-man-in-town-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Value For Brands With Facebook</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/04/15/big-value-for-brands-with-facebook/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/04/15/big-value-for-brands-with-facebook/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:07:41 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=37334</guid>
		<description><![CDATA[We are always keeping up on the social media industry, but the one thing that has stood out is how can you really make money with it?  Interesting study out by social media management company Virtue, each Facebook fan is valued at $3.60.  Those that are looking at utilizing social media need to [...]]]></description>
			<content:encoded><![CDATA[<p>We are always keeping up on the social media industry, but the one thing that has stood out is how can you really make money with it?  Interesting study out by social media management company <a href="http://mashable.com/2010/04/14/facebook-fan-valuation/">Virtue</a>, each Facebook fan is valued at $3.60.  Those that are looking at utilizing social media need to be conscious of what the true value is of having these fans, and is it really worth the marketing effort to build your fans?</p>
<p>Here&#8217;s some interesting Facebook math:<br />
<a href="http://www.leadpile.com/lead-exchange-blog/2010/04/15/big-value-for-brands-with-facebook/picture-6-3/" rel="attachment wp-att-37344"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/04/Picture-6.png" alt="Picture 6" title="Picture 6" width="650" height="130" class="aligncenter size-full wp-image-37344" /></a></p>
<p>So what this means is that the value of Facebook to companies can be enormous if built up correctly.   Instead of thinking how many fans can I have on Facebook as just a competition thing, now maybe companies should start looking at the number of fans they have really equals revenue in their pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/04/15/big-value-for-brands-with-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising On Twitter?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/04/13/advertising-on-twitter/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/04/13/advertising-on-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:21 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Business Model]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=37084</guid>
		<description><![CDATA[Twitter has exploded over the past few years, empowering news to travel at nearly lightening speed.  Over 50 million people post on Twitter per day right now!  But this big question has always been, what are their plans for a business model?  Well, the latest news is that companies will now be able to advertise [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has exploded over the past few years, empowering news to travel at nearly lightening speed.  Over 50 million people post on Twitter per day right now!  But this big question has always been, what are their plans for a business model?  Well, the latest news is that companies will now be able to advertise on Twitter.  This plan for advertising will start with 10 companies including Starbucks, Virgin America and Best Buy.</p>
<p>The advertising program will be called Promoted Tweets.  The ad-matching and pricing formula for this advertising has not been announced yet, but preliminary discussions indicate a CPM pricing model.  As they continue, Twitter will likely seek other alternative ways to charge advertisers.</p>
<p>In the new Promoted Tweets program, when a company pays for a tweet, the promoted message will appear at the top of the results, regardless of the time it was written.  Promoted Tweets will also appear in the organic Twitter stream rather than on the side like other social networks promote.  Additionally, they will also be highlighted so that companies have the capability to respond if conversations turn negative.  It is still unclear how these promoted posts should  appear, but it may be based on topics, geographic locations or shared  interests.</p>
<p>Much more to come on the Twitter Promoted Tweets program, but affiliate marketers all over are likely &#8220;tweeting&#8221; about how to capture this audience even more with this new program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/04/13/advertising-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Watch Out For With Email Marketing</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/03/20/what-to-watch-out-for-with-email-marketing/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/03/20/what-to-watch-out-for-with-email-marketing/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:21:27 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=35634</guid>
		<description><![CDATA[Leadpile is very much familiar with email marketing and works with a lot of publishers that are generating traffic through this source of marketing.  Because it has become so popular with companies trying to monetize data, and publishers trying to have a less expensive way to generate traffic, reading up on any new email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/2010/03/20/what-to-watch-out-for-with-email-marketing/bigstockphoto_secure_communications_4606324/" rel="attachment wp-att-35844"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/03/bigstockphoto_Secure_Communications_4606324.jpg" alt="affiliate marketing What To Watch Out For With Email Marketing" title="bigstockphoto_Secure_Communications_4606324" width="225" height="175" class="alignleft size-full wp-image-35844" /></a>Leadpile is very much familiar with email marketing and works with a lot of publishers that are generating traffic through this source of marketing.  Because it has become so popular with companies trying to monetize data, and publishers trying to have a less expensive way to generate traffic, reading up on any new email marketing trends is important.  <a href="http://www.dmnews.com/three-trends-to-watch-in-e-mail-marketing/article/165873/">DMNews</a> brought up some key points about email marketing:<br />
1.  <strong>Permission and privacy</strong>:  Various states are making rulings on cases that involve consumer&#8217;s information, so keeping up with not only CAN-SPAM but other legislation involving consumers privacy, is key to keeping your nose clean with the law.</p>
<p>2.  <strong>Video in email</strong>:  The next biggest thing is utilizing video in emails.  If you are not someone that is utilizing this yet, you better start reading up now.  </p>
<p>3.  <strong>Partnership of email marketing and social media</strong>:  Incorporating links to social media in emails is something that marketers picked up on last year, however the future of these two is going to be big.  Perfecting the use of social media in email is something that all emailers will have to learn more about, because this is going to be something that is going to continue to emerge and you will need to learn to keep up with it.</p>
<p>&#8220;Nineteen percent of online marketing budgets are now allocated to e-mail, according MarketingSherpa, and 54% of marketers plan to increase their e-mail budgets this year, based on research from Econsultancy and ExactTarget.&#8221;  If you are not a company that is looking at increasing your email marketing budget, trends show you might want to reconsider this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/03/20/what-to-watch-out-for-with-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

