<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; Twitter</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improvements for Twitter</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/09/14/improvements-for-twitter/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/09/14/improvements-for-twitter/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:27:53 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=44984</guid>
		<description><![CDATA[Twitter recently announced some of their biggest news all year offering video and pictures for tweet posts. This new feature will show a sidebar on the twitter screen that will allow the user to post a picture or video relating to their tweet as opposed to a link or a separate website. Before this, users [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter recently <a href="http://money.cnn.com/2010/09/14/technology/twitter_revamp/index.htm?hpt=T2">announced</a><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/09/bigstock_Twitter_Bird_5769225.jpg"><img class="alignleft size-thumbnail wp-image-44994" src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/09/bigstock_Twitter_Bird_5769225-150x150.jpg" alt="lead exchange Improvements for Twitter" width="150" height="150" title="Improvements for Twitter" /></a> some of their biggest news all year offering video and pictures for tweet posts. This new feature will show a sidebar on the twitter screen that will allow the user to post a picture or video relating to their tweet as opposed to a link or a separate website. Before this, users were limited to 140 characters to share their tweet without visuals.</p>
<p>The new Twitter is also expected to include better advertisements and a way to scroll to the bottom of the page without clicking on a &#8220;more&#8221; button. They believe these moves will help make them more &#8220;user friendly&#8221;.Twitter partnered with several media providers including YouTube and Google in order to make this move possible. With Facebook continuing to gather people all over world, Twitter may be thinking of ways to keep with their social media users. Will you be switching to Twitter to share pictures or videos or continue to post them on outlets such as Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/09/14/improvements-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time &#8230;Apply For A Payday Loan Online?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/08/19/save-time-apply-for-a-payday-loan-online/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/08/19/save-time-apply-for-a-payday-loan-online/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:36:07 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[Microlending Leads]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=44064</guid>
		<description><![CDATA[Needing a small amount of money to get you through until payday is something that everyone has experienced at some point in their lives. Whether it be for an emergency or it’s just a situation where you are short on cash, a payday loan can be the fastest most convenient option to get you through [...]]]></description>
			<content:encoded><![CDATA[<p>Needing a small amount of money to get you through until payday is something that everyone has experienced at some point in their lives. Whether it be for an emergency or it’s just a situation where you are short on cash, a payday loan can be the fastest most convenient option to get you through until payday.</p>
<p>Payday loans, once only available through store fronts requiring you to stand in line can now be applied for and obtained through online lenders. Applying for a payday loan over the Internet not only can save time, but is a simple process typically only requiring a small amount of personal information and seldom a credit check is necessary.  The approved funds are submitted directly into your checking account, avoiding any unnecessary lengthy paperwork.</p>
<p>Most online payday lenders have a minimum required age of 18 and a necessary minimum monthly income for the borrower. Loan amounts range between $100- $1,500, depending on the lender and the needs of the borrower.  A loan can often be received the same day, with repayment due 14 – 30 days after.</p>
<p>LeadPile matches consumers with online lenders daily!</p>
<p><a href="http://www.facebook.com/profile.php?id=524373532&amp;ref=ts">Be Our Friend On Facebook!</a><br />
<a href="http://twitter.com/Leadpile">Follow LeadPile On Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/08/19/save-time-apply-for-a-payday-loan-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Issue: Social Media &amp; Company&#8217;s IT Managers?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/30/computer-devices-causing-issues-with-it-managers/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/30/computer-devices-causing-issues-with-it-managers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:14:53 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=41454</guid>
		<description><![CDATA[
Many of us can&#8217;t wait to put our next Twitter update, Facebook status change, or access our email outside/inside of work.  However, with this accessibility to our personal internet &#8220;pleasures&#8221;,  IT managers are looking at potential problems with how our nation&#8217;s employees are creating &#8220;issues&#8221; with the company&#8217;s security.  Does accessing our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstock_You__Me_Connect_218874.jpg"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstock_You__Me_Connect_218874-300x237.jpg" alt="lead exchange Issue: Social Media & Companys IT Managers?" title="bigstock_You__Me_Connect_218874" width="300" height="237" class="aligncenter size-medium wp-image-41544" /></a></p>
<p>Many of us can&#8217;t wait to put our next Twitter update, Facebook status change, or access our email outside/inside of work.  However, with this accessibility to our personal internet &#8220;pleasures&#8221;,  IT managers are looking at potential problems with how our nation&#8217;s employees are creating &#8220;issues&#8221; with the company&#8217;s security.  Does accessing our Facebook accounts and other  social media put the company you are working for at jeopardy of bugs and viruses?  Its seems the answer is yes.<br />
<a href="http://www.internetnews.com/security/article.php/3890376/What+IT+Doesnt+Know+Can+Hurt+Everyone+Study.htm">Internetnews.com</a> is reporting, &#8220;The security implications of these devices cannot be overstated. Between bugs in the operating system software for smartphones to complex phishing and malware scams birthed and proliferated on Facebook and Twitter, CIOs are constantly playing catch up as employees continue to bring more and more devices and risk into the enterprise. &#8221;</p>
<p>So how does our IT departments manage all of their employees desire to &#8220;stay connected&#8221;?  Sounds like a new project our IT managers might want to consider because it does not seem that this sort of thing is going to go away anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/30/computer-devices-causing-issues-with-it-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Twitter Record</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/29/world-cup-twitter-record/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/29/world-cup-twitter-record/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:13:59 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=41414</guid>
		<description><![CDATA[Twitter has a new high record of tweets per second, and it&#8217;s due to the World Cup. The day after Japan played against Denmark, tweets reached 3,283 tweets per second! Before this, the previous Twitter record belonged to the NBA finals in game 7 when the Los Angeles Lakers won against the Boston Celtics with [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has a new high record of tweets per second, and it&#8217;s due to the World Cup. The day after Japan played against Denmark, tweets reached 3,283 tweets per second! Before this, the previous Twitter record belonged to the NBA finals in game 7 when the Los Angeles Lakers won against the Boston Celtics with 3,085 tweets per second.<br />
According to <a href="http://http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/25/BU6U1E1NHC.DTL">recent articles</a>, web traffic has peaked to 12.1 million visitors per second and covering 80% of hot topics because of the World Cup. The last one was held in 2006, and at the time Twitter had 12 million members. Today, there are over 500 million members! Networking is proving to be stronger than ever.<br />
Leadpile is also a Twitter member and you can follow us there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/29/world-cup-twitter-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Increases Returns On Email Marketing?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/25/twitter-increases-returns-on-email-marketing/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/25/twitter-increases-returns-on-email-marketing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:40:12 +0000</pubDate>
		<dc:creator>Monica Vo</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=41334</guid>
		<description><![CDATA[A recent study indicated that the use of at least three social media options in email marketing campaigns lead to a 55% higher click-through rate.  The interesting thing is that only about half of email marketers are adding some sort of social element to their email campaigns.
The real ROI comes in the shared messages of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study indicated that the use of at least three social media options in email marketing campaigns lead to a 55% higher click-through rate.  The interesting thing is that only about half of email marketers are adding some sort of social element to their email campaigns.</p>
<p>The real ROI comes in the shared messages of these type of campaigns. Messages that included a sharing option generated 30% higher click-throughs than emails without the social sharing links.  Three or more generated 55% higher click-throughs.  Twitter alone showed a 40% higher CTR than without a sharing link.  Twitter appears to be the most popular option at 67.2% of all social  emails with Facebook coming in a close second at 62.7%.</p>
<p>Think about it, you send an email to a million users in your email list.  If 55% of the users that click through your message and share it with their 130+ friends on Facebook or followers on Twitter, imagine how much ROI you are getting on that email campaign without any additional cost!  Folks, time to start A/B testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/25/twitter-increases-returns-on-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Of The iPhone 4</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/24/release-of-the-iphone-4/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/24/release-of-the-iphone-4/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:39:02 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=41314</guid>
		<description><![CDATA[Today was the day the Apple junkies have been waiting for! The iPhone 4 was released for sale today in the U.S. , Tokyo, France, Germany, the U.K. and Japan.  Thousands of consumers lined up outside of stores for hours to get their hands on the newest model. The iPhone which more than 600,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the day the Apple junkies have been waiting for! The iPhone 4 was released for sale today in the U.S. , Tokyo, France, Germany, the U.K. and Japan.  Thousands of consumers lined up outside of stores for hours to get their hands on the newest model. The iPhone which more than 600,000 people pre-ordered forced AT&amp;T to stop taking orders for pick up or shipment by today and could not promise delivery until July 14th.</p>
<p>The iPhone 4 retails for $199 or $299 depending on the amount of storage on the phone.</p>
<p><a href="http://twitter.com/Leadpile">Follow LeadPile On Twitter!</a><br />
<a href="http://www.facebook.com/home.php?#!/profile.php?id=524373532&amp;ref=ts">Be Our Friend On Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/24/release-of-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses, Social Media and Leads</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/24/businesses-social-media-and-leads/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/24/businesses-social-media-and-leads/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:53:34 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[b to b]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=41094</guid>
		<description><![CDATA[Many companies use social media to generate more clients (consumers), however b2b companies are seeing that there might be some benefits with social media.  Tweeting and posting status updates is a way of life with most consumers these days, however actual businesses online and &#8220;tweeting&#8221; is not necessarily as popular.  Some are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies use social media to generate more clients (consumers), however b2b companies are seeing that there might be some benefits with social media.  Tweeting and posting status updates is a way of life with most consumers these days, however actual businesses online and &#8220;tweeting&#8221; is not necessarily as popular.  Some are looking at maybe incorporating social media as a way to generate potential leads for their business. That being getting more consumers to their business or even trying to attract other businesses to their services.  Companies like Dell target consumers, but now are looking at using social media to attract other businesses to utilize their products and services. This is something that many would not consider in previous years, however many are seeing that there could be some opportunity with social media.  <a href="http://www.dmnews.com/b-to-b-lead-generation-takes-a-social-turn/article/171576/">DMNews</a> is reporting that places such as Twitter, Facebook and LinkedIn can also be a source for business to generate leads.  So I guess if you are a business looking for more clients you might want to look at setting up accounts with Twitter, Facebook and LinkedIn soon, rather than later!</p>
<p>Leadpile is working with some b2b lead types and believes that there are ways that businesses can also look to the internet as a source of leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/24/businesses-social-media-and-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Disaster:  Not Using Social Media?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:12:50 +0000</pubDate>
		<dc:creator>Mari Woods Holt</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Energy Company]]></category>
		<category><![CDATA[BP Oil]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=40574</guid>
		<description><![CDATA[You would have to be in a hole if you did not hear the catastrophic disaster going on in the Gulf of Mexico.  Two months ago an oil rig had an explosion that has since caused the worst oil spill ever!  The company in the middle of this disaster is BP Global.  [...]]]></description>
			<content:encoded><![CDATA[<p>You would have to be in a hole if you did not hear the <a href="http://www.computerworld.com/s/article/9178044/BP_in_crisis_mode_misses_social_networking_target">catastrophic disaster</a> going on in the Gulf of Mexico.  Two months ago an oil rig had an explosion that has since caused the worst oil spill ever!  The company in the middle of this disaster is BP Global.  BP is the third largest energy company, however it seems that this disaster has not prompted BP to turn to one of the biggest potential allies it could have:  social networking sites.  Why is that?  With the number of people these social networking sites can reach, why would you not incorporate some sort of PR campaign through the internet?</p>
<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Earth_Involved_In_Crude_Oil_2902089.jpg"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Earth_Involved_In_Crude_Oil_2902089-225x300.jpg" alt="financial BP Oil Disaster:  Not Using Social Media?" title="bigstockphoto_Earth_Involved_In_Crude_Oil_2902089" width="225" height="300" class="aligncenter size-medium wp-image-40594" /></a><br />
Unfortunately, what seems to have happened is those on sites such as Twitter and Facebook have created BP bashing posts that have ultimately hurt BP even more that what this disaster has caused them financially. The question is should companies that are going through large &#8220;reputation killers&#8221; look to social media as a way to help their image?  It seems that the public does think so because many appear to be upset that this company has not even made an effort to recover their image.<br />
BP&#8230; might want to look to Facebook to help you put a happy &#8220;face&#8221; back on our nation&#8217;s<br />
faces!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/15/bp-oil-disaster-not-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Stress From Debt May Hurt You Financially</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/11/emotional-stress-from-debt-may-hurt-you-financially/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/11/emotional-stress-from-debt-may-hurt-you-financially/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:14:39 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Debt Consolidation Leads]]></category>
		<category><![CDATA[Debt Settlement Leads]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=40414</guid>
		<description><![CDATA[Paying off your debt can be one of the most rewarding and experiences and bring a feeling of relief. Often times if you have multiple sources of debt, there is one that bothers you more than the others do even if the payoff amount or interest not as high.
According to CreditCards.com not all debts carry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Wiping_Debts_Away__2168348.jpg"><img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2010/06/bigstockphoto_Wiping_Debts_Away__2168348-300x200.jpg" alt="debt consolidation lead verticals Emotional Stress From Debt May Hurt You Financially " width="200" height="100" class="alignleft size-medium wp-image-40424" title="Emotional Stress From Debt May Hurt You Financially " /></a>Paying off your debt can be one of the most rewarding and experiences and bring a feeling of relief. Often times if you have multiple sources of debt, there is one that bothers you more than the others do even if the payoff amount or interest not as high.</p>
<p>According to <a href="www.CreditCards.com">CreditCards.com</a> not all debts carry the same psychological weight on people. Debt amounts that are linked with negative events such as divorce, fraud or medical can often times bring stress to a person. Even as this might bring emotional relief, it can be financially more beneficial to pay off the higher interest rate first.</p>
<p>Emotional attachment to debt does not always equal importance of repayment order. Looking at all of your debt amounts and weighing the cost of the interest and long term effects on your credit is a smart way to determine what should be priority in paying down first.</p>
<p>Debt settlement and debt consolidation are both options for consumers looking for debt relief options. Through Internet generation and live transfers <a href="www.leadpile.com">LeadPile</a> helps consumers in need of help find companies that are able to offer assistance in consolidating or lowering debt.</p>
<p><a href="http://twitter.com/Leadpile">Follow LeadPile On Twitter!</a><br />
<a href="http://www.facebook.com/home.php?#!/profile.php?id=524373532&amp;ref=ts">Be Our Friend On Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/11/emotional-stress-from-debt-may-hurt-you-financially/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Education Opportunities For Wal-Mart Employees</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2010/06/04/education-opportunities-for-wal-mart-employees/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2010/06/04/education-opportunities-for-wal-mart-employees/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:11:26 +0000</pubDate>
		<dc:creator>Natasha Aronov</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=40114</guid>
		<description><![CDATA[There may be more to working at Wal-Mart than welcoming guests with a smile and rolling down the prices!
According to msnbc.com employees at Wal-Mart may now be eligible to receive college credit for their in-store training and get a tuition discount towards a college degree. Wal-Mart has also committed to $50 million in assistance over [...]]]></description>
			<content:encoded><![CDATA[<p>There may be more to working at Wal-Mart than welcoming guests with a smile and rolling down the prices!</p>
<p>According to<a href="http://www.msnbc.msn.com/id/37493838/ns/business-retail/"> msnbc.com</a> employees at Wal-Mart may now be eligible to receive college credit for their in-store training and get a tuition discount towards a college degree. Wal-Mart has also committed to $50 million in assistance over a 3 year span to help it’s employees pay for books and tuition above the reduced rate at American Public university, an online school. American Public University has over 700,000 students, offers more than 100 certificate and degree programs. Wal-Mart also offers scholarships through its foundation and offers assistance to workers seeking GEDs. Executives believe that the link with the school will help workers land better jobs both inside and outside the Wal-Mart company.</p>
<p>LeadPile has recently started generating leads in the Online Education vertical!…We have some great affiliates that we are teamed up with to deliver the highest quality leads available!  Interested in generating leads? Have a demand for leads? Reach out to a LeadPile team member!</p>
<p>LeadPile Twitter Page: <a href="http://twitter.com/Leadpile">http://twitter.com/Leadpile</a></p>
<p>LeadPile Facebook Page:<a href="http://www.facebook.com/home.php?#!/profile.php?id=524373532&amp;ref=ts"> http://www.facebook.com/home.php?#!/profile.php?id=524373532&amp;ref=ts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2010/06/04/education-opportunities-for-wal-mart-employees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

