<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadpile's Blog&#187; Yahoo</title>
	<atom:link href="http://www.leadpile.com/lead-exchange-blog/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpile.com/lead-exchange-blog</link>
	<description>Leadpile - The World's Largest Lead Marketplace / Lead Exchange - Where Lead Buyers and Sellers Meet!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Taking on Twitter??</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/09/02/yahoo-taking-on-twitter/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/09/02/yahoo-taking-on-twitter/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:20:27 +0000</pubDate>
		<dc:creator>Bruce M.</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=18324</guid>
		<description><![CDATA[
With the explosive popularity of Twitter, many companies have attempted or are attempting to become players in this space.  You can now add Yahoo to the list of companies that are rolling out a strategy.
Yahoo has already developed a Portuguese and Spanish microblogging platform, and an English version is already accepting invitations to the program. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.kuanhoong.com/wp-content/uploads/2009/04/yahoo-messenger-twitter.jpg" alt="lead exchange Yahoo Taking on Twitter??" width="640" height="297" title="Yahoo Taking on Twitter??" /></p>
<p>With the explosive popularity of Twitter, many companies have attempted or are attempting to become players in this space.  You can now add Yahoo to the list of companies that are rolling out a strategy.</p>
<p>Yahoo has already developed a Portuguese and Spanish microblogging platform, and an English version is already accepting invitations to the program.  You can go <a href="http://meme.yahoo.com/home/">here</a> to see the new site. Reviews of the other versions have been mixed at best, so it will be interesting to see if Yahoo is spending their time and resources wisely in entering this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/09/02/yahoo-taking-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Wins Recent Court Case Involving Internet Radio</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/08/23/yahoo-wins-recent-court-case-involving-internet-radio/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/08/23/yahoo-wins-recent-court-case-involving-internet-radio/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:29:39 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=17664</guid>
		<description><![CDATA[Yahoo has come out ahead in a recent court case involving it&#8217;s Launch Media division and major record labels.  These record labels wanted to be able to mandate a &#8220;status&#8221; of the media division (Launchcast Webcasting Service) as an &#8220;interactive service&#8221;.  This title would have then made it a requirement for Launchcast to [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has come out ahead in a recent court case involving it&#8217;s Launch Media division and major record labels.  These record labels wanted to be able to mandate a &#8220;status&#8221; of the media division (Launchcast Webcasting Service) as an &#8220;interactive service&#8221;.  This title would have then made it a requirement for Launchcast to pay higher fees to broadcast it&#8217;s music.  Instead the court ruled that the webcasting service would be treated as that, a web service, and only be required to pay some small royalty fees.  This is great news for Yahoo who could have had to pay a lot more money to run their internet radio service.<br />
This court case, and others involving major record labels, has really put a damper on the record label&#8217;s ability to earn revenue from their music being played.  This opens up more conversations in the fact that how can record labels continue to earn revenue?  Are we potentially looking at a whole new outlook on record labels and what they do to create music?  What about the idea of them being run by internet companies?  Distribution of CDs has really dropped off in recent years, and court cases like this one will continue to add fuel to this uphill battle the record labels and their artists are going through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/08/23/yahoo-wins-recent-court-case-involving-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out Google, The Microsoft &amp; Yahoo Partnership Is Official!</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/07/29/watch-out-google-the-microsoft-yahoo-partnership-is-official/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/07/29/watch-out-google-the-microsoft-yahoo-partnership-is-official/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:33:54 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=15944</guid>
		<description><![CDATA[It now seems that Google will have a bigger beast to battle, because Yahoo and Microsoft have officially signed a partnership deal.  This is something that has been going on for a while now, but now has become official.  This new deal will also create some more potential for Microsoft&#8217;s new search engine [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that Google will have a bigger beast to battle, because Yahoo and Microsoft have officially signed a partnership deal.  This is something that has been going on for a while now, but now has become official.  This new deal will also create some more potential for Microsoft&#8217;s new search engine &#8211; Bing, amongst other benefits.  The <a href="http://news.yahoo.com/s/ap/us_microsoft_yahoo">AP</a> is reporting that, &#8220;Under the agreement, Yahoo will have limited access to the data on users&#8217; searches — which yield insights that can be used to pick out ads more likely to pique a person&#8217;s interest. The value of that information is why Microsoft wants to process more search requests.&#8221;  </a>  <img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2009/07/bigstockphoto_Batle_Of_The_Top_4655631-150x150.jpg" alt="lead exchange Watch Out Google, The Microsoft & Yahoo Partnership Is Official!" title="bigstockphoto_Batle_Of_The_Top_465563" width="150" height="150" class="alignright size-thumbnail wp-image-16004" /><br />
It does not seem that this signed deal will produce any immediate changes that we will all see, however Leadpile and all other lead generation companies that deal with search engines, will see some sort of changes in the near future.  There is going to be lots to come with the battle over the market share for Google and Microsoft/Yahoo, and who can come up with what next?  Hopefully, we are all going to be the ones that benefit from this battle to be on top!  Let&#8217;s sit back and watch it ALL unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/07/29/watch-out-google-the-microsoft-yahoo-partnership-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s New Search Tool:  Great Or Waste?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/07/13/yahoos-new-search-tool-great-or-waste/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/07/13/yahoos-new-search-tool-great-or-waste/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:59:38 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=14894</guid>
		<description><![CDATA[In the days of companies trying to be the best of the best, companies are trying to always come up with fresh new ideas.  Yahoo has rolled out it&#8217;s new search tool called &#8220;search pad&#8221;.  This new Yahoo tool will allow those that are trying to do a lot of research on a [...]]]></description>
			<content:encoded><![CDATA[<p>In the days of companies trying to be the <strong>best</strong> of the <strong>best</strong>, companies are trying to always come up with fresh new ideas.  Yahoo has rolled out it&#8217;s new search tool called &#8220;search pad&#8221;.  This new Yahoo tool will allow those that are trying to do a lot of research on a prticular subject matter, to keep all their results in one common place to reference (a notepad per say).  This new tool will allow you to really sort through all the various search results you obtained from a particular subject matter.  This is not something that can be organized with search engines such as Google and Bing, so there could be some interest in this new notepad.  The unfortunate thing about this new tool is it really is not beneficial for those that are just doing a quick search for simple subjects such as stores in the area.<br />
The idea of this could be really good for students or workers that are doing an indepth report, and need to have a lot of material to complete the report.  Unfortunately, the use of libraries has pretty much dwindled, where people now use the internet to research reports for school and work.  <img src="http://www.leadpile.com/lead-exchange-blog/wp-content/uploads/2009/07/bigstockphoto_Fresh_Idea_-_Golden_3237827-150x150.jpg" alt="tech Yahoos New Search Tool:  Great Or Waste?" title="bigstockphoto_Fresh_Idea_-_Golden_3237827" width="150" height="150" class="alignleft size-thumbnail wp-image-14904" /><br />
Leadpile and other internet companies have to have this same sort of initiative to stay around. The future of your company relies on knowing your competition will always be trying to come up with new/fresh ideas.  If you want to stay around and remain competitive you have to come up with ideas to capture a new audience that some other company is not doing.  This appears to be that attempt by Yahoo, and it certainly has a uniqueness that other search engines are not yet offering.  So maybe it will be received with open arms like Microsoft&#8217;s Bing search engine.  The key is to not capture of the attention of users, but to keep their attention.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/07/13/yahoos-new-search-tool-great-or-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Web Analytics Much More User Friendly?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/05/12/yahoos-web-analytics-much-more-user-friendly/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/05/12/yahoos-web-analytics-much-more-user-friendly/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:11:44 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Leadpile Lead Exchange]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=7344</guid>
		<description><![CDATA[Google dominates the search world, however others still want to play in the game.  Yahoo seems to have proven that by rolling out the upgraded version of their web analytics tool.  DMNews points out that Google may dominate the &#8220;game&#8221;, however Yahoo gets the &#8220;most improved&#8221; award.  

Being successful with your online marketing campaigns [...]]]></description>
			<content:encoded><![CDATA[<p>Google dominates the search world, however others still want to play in the game.  Yahoo seems to have proven that by rolling out the upgraded version of their web analytics tool.  <a href="http://www.dmnews.com/Yahoos-Web-analytics-tool-upgrade-takes-a-non-Google-approach/article/136146/">DMNews</a> points out that Google may dominate the &#8220;game&#8221;, however Yahoo gets the &#8220;most improved&#8221; award.  </p>
<p><img alt="affiliate marketing Yahoos Web Analytics Much More User Friendly?" src="http://img.gamespot.com/gamespot/shared/gsau_images/Forum%20posts/GameOn_280x228px.jpg" class="alignnone" width="280" height="228" title="Yahoos Web Analytics Much More User Friendly?" /></p>
<p>Being successful with your online marketing campaigns you must be able to understand details such as demographics of your visitors.  If you are reviewing a report and not fully understanding what you are reading, then that reporting lost it&#8217;s purpose.  Yahoo seemed to understand that and now has updated their web analytics so it is not only good at providing a lot of data, but good at clearly analyzing that data so the average person can understand it.  For instance, a successful lead generation campaign with one of Leadpile&#8217;s publishers will not work if they don&#8217;t understand what they are reading in the reporting.  However, if they do understand what they are reading, that PPC campaign will be that much more successful for ALL parties involved.  Great job Yahoo!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/05/12/yahoos-web-analytics-much-more-user-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Have a Good Year?</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/03/11/did-you-have-a-good-year/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/03/11/did-you-have-a-good-year/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:15:05 +0000</pubDate>
		<dc:creator>Bruce M.</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=6434</guid>
		<description><![CDATA[
 
I know it is tough going for many people and companies right now.  So, I am writing about the major search engines.  Let&#8217;s take roll call&#8230; Yahoo are you here?  Good.  How about you Ask.com?  Ok&#8230;maybe a little louder next time.  Google, I&#8217;m sure you are here&#8230; of course you are, you are everywhere.  Lastly, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn2.google.com/images?q=tbn:xCdSPFdd6EIoBM:http://zenhabits.net/fotos/googledomination.jpg" alt="Googe Domination" title="Did You Have a Good Year?" /></p>
<p> </p>
<p>I know it is tough going for many people and companies right now.  So, I am writing about the major search engines.  Let&#8217;s take roll call&#8230; Yahoo are you here?  Good.  How about you Ask.com?  Ok&#8230;maybe a little louder next time.  Google, I&#8217;m sure you are here&#8230; of course you are, you are everywhere.  Lastly, MSN are you out there?  Ok, everyone is accounted for. </p>
<p>Now, let&#8217;s have everyone who increased their market share during this tough year take one step forward.  Ok, anybody else?   If anyone lost market share, please sit down.  Well, as you may have guessed there is only one search engine standing.  Times are tough, but there is only one company weathering the storm, and their dominance is growing.</p>
<p>In February, over 72% of all search queries were done on Google.  An 8% increase from a year ago.  The other three major players (can we call them major anymore?) accounted for over 26% of search activity.  Yahoo accounted for 17% of the search activity (down 17% from a year ago) and isn&#8217;t really trying anymore.  Ask.com is also shrinking (down 10%) with little effort to improve.  MSN (down 20%) is at least trying, and may still acquire Yahoo to a form a decent second option to Google.</p>
<p>When we assemble this same group a year from now, will Google have over 80% of the search market?  Don&#8217;t bet against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/03/11/did-you-have-a-good-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Your PPC Campaign Effectively</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2009/01/18/running-your-ppc-campaign-effectively/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2009/01/18/running-your-ppc-campaign-effectively/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:52:12 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[geo target]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=5904</guid>
		<description><![CDATA[
DMNews offers some helpful suggestions on maintaining your pay per click campaign (PPC) on a strict budget.
1.  Distribute your efforts- Utilize all search engines for advertising, not just Google
2.  Use Negative keywords
4.  Choose when your ads are &#8220;live&#8221; wisely
5.  Geo target
6.  Analyze your reports regularly
When starting out not everyone has all the knowledge and money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmnews.com/Problem-Solver-How-can-you-stretch-a-tight-pay-per-click-marketing-budget/article/123872/"><img src="http://oddlots.digitalspace.net/PPC/ppc.jpg" alt="affiliate marketing Running Your PPC Campaign Effectively" width="505" height="574" title="Running Your PPC Campaign Effectively" /></a></p>
<p><a href="http://www.dmnews.com/Problem-Solver-How-can-you-stretch-a-tight-pay-per-click-marketing-budget/article/123872/">DMNews</a> offers some helpful suggestions on maintaining your pay per click campaign (PPC) on a strict budget.<br />
1.  Distribute your efforts- Utilize all search engines for advertising, not just Google<br />
2.  Use Negative keywords<br />
4.  Choose when your ads are &#8220;live&#8221; wisely<br />
5.  Geo target<br />
6.  Analyze your reports regularly</p>
<p>When starting out not everyone has all the knowledge and money to do advertising effectively.  Therefore, researching and trying to listen to other expert&#8217;s advice is probably the best way to roll out a new PPC campaign.  Many publishers I deal with at Leadpile Lead Exchange have an ability to have a large ROI, but not if they are not running their PPC campaign effectively.  No matter what network you are doing lead generation in, utilize the search engines reporting AND your affiliate manager to help you fine turn the pay per click campaign.  REMEMBER:  A successfull PPC is also beneficial to the network you are doing lead generation with.  Therfore, it is in the best interest of both sides to make the PPC campaign work effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2009/01/18/running-your-ppc-campaign-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft / Yahoo Search</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2008/12/08/microsoft-yahoo-search/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2008/12/08/microsoft-yahoo-search/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:10:14 +0000</pubDate>
		<dc:creator>Eugen I.</dc:creator>
				<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Marketplace]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exchanged]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=5464</guid>
		<description><![CDATA[
Microsoft to take over Yahoo&#8217;s Search &#8211; Microsoft want to close the deal sooner than later! The search side of Yahoo is one of the most profitable component of their business, and MSN will have a huge advantage with this addition. 
From the advertising perspective, Yahoo and MSN are significantly less expensive than Google Adwords, and even their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topnews.in/usa/files/microsoft_yahoo.jpg" alt="lead exchange Microsoft / Yahoo Search" width="200" height="150" title="Microsoft / Yahoo Search" /></p>
<p>Microsoft to take over Yahoo&#8217;s Search &#8211; Microsoft want to close the deal sooner than later! The search side of Yahoo is one of the most profitable component of their business, and MSN will have a huge advantage with this addition. </p>
<p>From the advertising perspective, Yahoo and MSN are significantly less expensive than Google Adwords, and even their algorithms are different, which, for some Advertisers, makes the advertising more inexpensive. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2008/12/08/microsoft-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Coupons Getting Hot!</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2008/12/08/online-coupons-getting-hot/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2008/12/08/online-coupons-getting-hot/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:19:00 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupon cabin]]></category>
		<category><![CDATA[coupon code]]></category>
		<category><![CDATA[coupon mom]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[Leadpile Lead Exchange]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=5454</guid>
		<description><![CDATA[
I wanted to follow up on a previous post where I had brought up some great websites to download some coupon codes.  Being that the holidays are here and people are trying to save as much much as possible, I thought I would point out an interesting article I found.
According to Yahoo, &#8220;In October, 27 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i89.photobucket.com/albums/k220/steveniki/cooltextHOTSAVINGS.gif" alt="affiliate marketing Online Coupons Getting Hot!" width="660" height="163" title="Online Coupons Getting Hot!" /></p>
<p>I wanted to follow up on a previous post where I had brought up some great websites to download some coupon codes.  Being that the holidays are here and people are trying to save as much much as possible, I thought I would point out an interesting article I found.</p>
<p>According to <a href="http://finance.yahoo.com/banking-budgeting/article/106255/In-Lean-Times,-Online-Coupons-Catching-On">Yahoo</a>, &#8220;In October, 27 million people visited a coupon site, according to comScore Media Metrix, up 33 percent from a year earlier.&#8221;  However, Yahoo also states, &#8220;Generally, companies prefer limited discounts, e-mailed to a select group of customers or sent inside packages with a purchase. When the coupons get wider exposure, retailers lose control, potentially costing them more money than they expected.&#8221;  In tough times, retailers are probably saying they were would rather not make as money on their sales, versus not having the sales at all.  This is all great for the consumers who are doing the shopping.<br />
A great tip that is offered on this article suggests, &#8220;searching the name of an online store and the word &#8220;coupon&#8221; and compare the promotions, because bigger sites are often able to negotiate better offers; if you find a coupon for an offline store, call the Web site and ask it to match the price; and insist upon free shipping, even if it means calling the manager and asking for a coupon code.&#8221;.  This will allow you to pull up any sites that might contain a coupon for what it is you are looking for.  A couple other coupon websites listed in this article:   <a href="http://www.couponcode.com/">couponcode.com</a>, <a href="http://www.couponmom.com/">couponmom.com</a>, and <a href="http://www.couponcabin.com/">couponcabin.com</a>.<br />
Leadpile Lead Exchange unfortunately has no coupons to offer you for certain products you are looking for, but we do offer the ability to match you up with companies that are able to provide services that are very much needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2008/12/08/online-coupons-getting-hot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Top 10 Searches</title>
		<link>http://www.leadpile.com/lead-exchange-blog/2008/12/04/yahoo-top-10-searches/</link>
		<comments>http://www.leadpile.com/lead-exchange-blog/2008/12/04/yahoo-top-10-searches/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:00:57 +0000</pubDate>
		<dc:creator>Mari H.</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Lead Exchange]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Dow jones]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS stimulus]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[leadpile]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[top 10 searches]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.leadpile.com/lead-exchange-blog/?p=5414</guid>
		<description><![CDATA[
It is official, Yahoo has released it&#8217;s 2008 top 10 searches for various industries.  The searches that probably apply the most to Leadpile Lead Exchange and it&#8217;s affiliates, are the top 10 &#8220;economy&#8221; searches.
 
2008 TOP 10 &#8220;economy&#8221; SEARCHES  


IRS Stimulus Checks
Oil Prices
Gold Prices
Gas Prices
Dow Jones


Sallie Mae
Stock Market
AIG
Foreclosures
Debt Consolidation



This shows that there is a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seroundtable.com/archives/yahoo-search-yahoo-nav.gif" alt="affiliate marketing Yahoo Top 10 Searches" width="481" height="244" title="Yahoo Top 10 Searches" /></p>
<p>It is official, Yahoo has released it&#8217;s 2008 top 10 searches for various industries.  The searches that probably apply the most to Leadpile Lead Exchange and it&#8217;s affiliates, are the top 10 &#8220;<a href="http://buzz.yahoo.com/yearinreview2008/economy/">economy</a>&#8221; searches.</p>
<p> </p>
<p>2008 TOP 10 &#8220;economy&#8221; SEARCHES  </p>
<ol>
<div>
<li class="first odd"><a href="http://search.yahoo.com/search?p=IRS+Stimulus+Checks&amp;cs=bz"><strong>IRS Stimulus Checks</strong></a></li>
<li><a href="http://search.yahoo.com/search?p=Oil+Prices&amp;cs=bz"><strong>Oil Prices</strong></a></li>
<li class=" odd"><a href="http://search.yahoo.com/search?p=Gold+Prices&amp;cs=bz"><strong>Gold Prices</strong></a></li>
<li><a href="http://search.yahoo.com/search?p=Gas+Prices&amp;cs=bz"><strong>Gas Prices</strong></a></li>
<li class=" odd"><a href="http://search.yahoo.com/search?p=Dow+Jones&amp;cs=bz"><strong>Dow Jones</strong></a></li>
</div>
<div>
<li class=" odd odd"><a href="http://search.yahoo.com/search?p=Sallie+Mae&amp;cs=bz"><strong>Sallie Mae</strong></a></li>
<li><a href="http://search.yahoo.com/search?p=Stock+Market&amp;cs=bz"><strong>Stock Market</strong></a></li>
<li class=" odd"><a href="http://search.yahoo.com/search?p=AIG&amp;cs=bz"><strong>AIG</strong></a></li>
<li><a href="http://search.yahoo.com/search?p=Foreclosures&amp;cs=bz"><strong>Foreclosures</strong></a></li>
<li class=" odd"><a href="http://search.yahoo.com/search?p=Debt+Consolidaton&amp;cs=bz"><strong>Debt Consolidation</strong></a><strong></strong></li>
</div>
</ol>
<div></div>
<p>This shows that there is a great opportunity for advertisers and publishers to optimize this by matching up the people needing help in these areas, with the companies that will provide the services they are looking for.  Leadpile is the place for both of these parties to come together and truly help the consumers doing all these TOP 10 SEARCHES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadpile.com/lead-exchange-blog/2008/12/04/yahoo-top-10-searches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
